<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TomAdamsEnergy.com</title>
	<atom:link href="http://tomadamsenergy.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tomadamsenergy.com</link>
	<description>Ideas for a Smarter Grid</description>
	<pubDate>Sat, 04 Sep 2010 10:18:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ontario Power Rate Rip-Off: Minister Duguid &#8220;I don&#8217;t want to get into a numbers game&#8221;</title>
		<link>http://tomadamsenergy.com/?p=610</link>
		<comments>http://tomadamsenergy.com/?p=610#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<category><![CDATA[rip-off]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=610</guid>
		<description><![CDATA[Check out this interview published August 30, 2010 between the Ottawa Citizen&#8217;s Don Butler and Energy Minister Duguid as he tries to skate away from the rate tsunami now bearing down on Ontario electricity consumers. Duguid refuses to refer to consumer costs in reply to any of Butler&#8217;s pressing questions on rates.
]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.ottawacitizen.com/technology/Rate+hikes+must+reliable+green+energy+says+energy+minister/3462167/story.html">interview</a> published August 30, 2010 between the Ottawa Citizen&#8217;s Don Butler and Energy Minister Duguid as he tries to skate away from the rate tsunami now bearing down on Ontario electricity consumers. Duguid refuses to refer to consumer costs in reply to any of Butler&#8217;s pressing questions on rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=610</wfw:commentRss>
		</item>
		<item>
		<title>Ontario Power Rate Rip-Off In The News</title>
		<link>http://tomadamsenergy.com/?p=606</link>
		<comments>http://tomadamsenergy.com/?p=606#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<category><![CDATA[rip-off]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=606</guid>
		<description><![CDATA[This article (&#8221;Hydro prices &#8216;going up like a rocket&#8217;, August 22, Ottawa Citizen)  is an excellent piece by Don Butler about the immediate rate outlook for Ontario households and discusses Ontario rates in comparison with US power rates.
In the comments for this article, I posted the following note:
Almost all of the costs for power in Ontario [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.ottawacitizen.com/technology/Hydro+prices+going+like+rocket/3428382/story.html">article</a> (&#8221;Hydro prices &#8216;going up like a rocket&#8217;, August 22, Ottawa Citizen)  is an excellent piece by Don Butler about the immediate rate outlook for Ontario households and discusses Ontario rates in comparison with US power rates.</p>
<p>In the comments for this article, I posted the following note:</p>
<blockquote><p>Almost all of the costs for power in Ontario for the next several years are already locked in by government contracts. Ontario consumers are paying full price for giant amounts of power deliberately spilled or sold below cost to neighbouring utilities while the government signs more long term supply deals for wind, solar and nuclear at insane prices. Total electricity sales are dropping and will keep dropping as rates rise. Conservation is doing little to cut the overall spending of Ontario consumers for electricity, although it is changing who pays what share.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=606</wfw:commentRss>
		</item>
		<item>
		<title>Excellent Journalism re. Wind in Ontario&#8217;s Power System</title>
		<link>http://tomadamsenergy.com/?p=602</link>
		<comments>http://tomadamsenergy.com/?p=602#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=602</guid>
		<description><![CDATA[This article (&#8221;Why wind power is more complicated than people imagine,&#8221; August 9th, Ottawa Citizen) is perhaps the most coherent, balanced and accurate explanation of wind power to so far appear in the Canadian print media. Much wind power news is blindly laudatory, accepting industry PR statements without challenge. There is also a growing amount of careless [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.ottawacitizen.com/technology/wind+power+more+complicated+than+people+imagine/3373758/story.html">article</a> (&#8221;Why wind power is more complicated than people imagine,&#8221; August 9th, Ottawa Citizen) is perhaps the most coherent, balanced and accurate explanation of wind power to so far appear in the Canadian print media. Much wind power news is blindly laudatory, accepting industry PR statements without challenge. There is also a growing amount of careless ranting against wind power in some opinion pieces.  This excellent report from Tom Spears is a breath of fresh air.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=602</wfw:commentRss>
		</item>
		<item>
		<title>Powerful Dishonesty Meets Dim Journalism</title>
		<link>http://tomadamsenergy.com/?p=595</link>
		<comments>http://tomadamsenergy.com/?p=595#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=595</guid>
		<description><![CDATA[In the National Post newspaper August 17, 2010, Diane Francis purports to interview the Ontario Power Authority&#8217;s CEO Colin Andersen (“Energy conservation is a smart strategy”). In the interview’s title and introduction, the OPA&#8217;s initiatives are described as &#8220;smart&#8221;. In the interview, Ms. Francis lobs questions like &#8220;How do you help consumers?&#8221; and does not [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In the National Post newspaper August 17, 2010, Diane Francis purports to interview the Ontario Power Authority&#8217;s CEO Colin Andersen (“<a href="http://www.financialpost.com/Energy+conservation+smart+strategy/3406920/story.html">Energy conservation is a smart strategy</a>”). In the interview’s title and introduction, the OPA&#8217;s initiatives are described as &#8220;smart&#8221;. In the interview, Ms. Francis lobs questions like &#8220;How do you help consumers?&#8221; and does not pursue any of the twisted and in some cases dishonest claims made by Andersen. According to the OPA, roof top solar subsidies help consumers and Ontario&#8217;s electricity prices “are competitive when you look to American states”.</p>
<p class="MsoNormal">The claim that roof top solar helps consumers is like claiming that government-organized agricultural cartels help consumers because some consumers happen to own chicken, egg, or milk quotas. The price the OPA is paying for roof top solar is more than 10 times the commodity price consumers currently pay. Although a few consumers will have subsidized solar investments, most do not yet all consumers will pay substantially more for electricity to fund solar subsidies.</p>
<p class="MsoNormal">Although a declining handful of U.S. states still have residential power rates higher than Ontario, Ontario’s average prices not including the HST now exceed the U.S. average price by 14.7%. This calculation is based on weighted average prices using <a href="http://www.oeb.gov.on.ca/OEB/Industry/Media+Room/Publications/RRR+Reports/Yearbook+of+Distributors">data from the OEB</a> current to July 2010 not including the HST, the U.S. Department of Energy’s <a href="http://www.eia.doe.gov/cneaf/electricity/epm/table5_3.html">Energy Information Administration data</a> for the 50 contiguous U.S. states for the period Jan-May 2010, and using the currency exchange rate at the end of July. Residential power rates in the U.S. peaked in 2009 and have declined 1.3% on a year to date basis while Ontario’s prices have increased.</p>
<p class="MsoNormal">(Post script: IBM appears to be the sponsor of the above noted article. IBM&#8217;s business in Ontario includes a contract worth over $40 million to develop and operate smart meter data systems.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=595</wfw:commentRss>
		</item>
		<item>
		<title>Protecting Ontario Ratepayers from Solar Fraud</title>
		<link>http://tomadamsenergy.com/?p=591</link>
		<comments>http://tomadamsenergy.com/?p=591#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=591</guid>
		<description><![CDATA[Notwithstanding the McGuinty government&#8217;s recent retrenchment on one of the government&#8217;s more egregiously profligate solar power subsidy schemes, the remaining solar Feed-In Tariff (FIT) program rewards solar producers with prices so much higher than any measure of the value of electricity produced that the program remains vulnerable to fraud. With many thousands of installations and [...]]]></description>
			<content:encoded><![CDATA[<div>Notwithstanding the McGuinty government&#8217;s recent retrenchment on one of the government&#8217;s more egregiously profligate solar power subsidy schemes, the remaining solar Feed-In Tariff (FIT) program rewards solar producers with prices so much higher than any measure of the value of electricity produced that the program remains vulnerable to fraud. With many thousands of installations and the prospects for vast illicit profits, Ontario will attract the attention the solar criminal element.</div>
<div></div>
<div>Grid power can be purchased at prices one quarter or less compared to what the government is paying solar producers under FIT. Even primitive diesel generators can deliver power for about half the solar prices.</div>
<div>This vast margin between value and subsidized purchase price creates endless opportunities for fraudsters to use more economical substituted power to inflate their solar profits.</div>
<div></div>
<div>Fraudsters might replace a few of their costly solar panels with simple sheets of glass painted to look like the real thing. To avoid detection, solar substituting power might be sold back to the government at quantities exactly matching the production pattern of real panels. Rather than incurring the expense of maintaining and insuring panels, the degradation of performance over time could be replaced by fraudulently supplied power.</div>
<div></div>
<div>Currently, the Ontario Power Authority has no capacity for fraud protection. Examples of fraud protection measures that are required include unannounced inspections. fraud detection software tools to scan invoices for potential fraud, and remote sensing capacity to detect tampering.</div>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=591</wfw:commentRss>
		</item>
		<item>
		<title>Green Blackout: Toronto July 5th 2010</title>
		<link>http://tomadamsenergy.com/?p=557</link>
		<comments>http://tomadamsenergy.com/?p=557#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[blackout]]></category>

		<category><![CDATA[cogeneration]]></category>

		<category><![CDATA[David Suzuki]]></category>

		<category><![CDATA[OCAA]]></category>

		<category><![CDATA[Ontario Clean Air Alliance]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[World Wildlife Fund]]></category>

		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=557</guid>
		<description><![CDATA[Careless environmental ideology was a root cause of the blackout that cut off power to tens of thousands of Toronto homes, businesses, and institutions for several hours during rush hour on Monday this week.

Read more: http://www.financialpost.com/opinion/columnists/3247806/story.html#ixzz0t3KBYji2]]></description>
			<content:encoded><![CDATA[<p>I commented several times on the Toronto blackout of July 5th on CBC television and radio on July 6th. Attached is an <a href="http://www.financialpost.com/opinion/columnists/3247806/story.html">article</a>, called &#8220;Green Blackout&#8221;, expanding upon the points raised in the CBC interviews, particularly the role of careless environmental advocates in undermining the reliability of Toronto&#8217;s electricity transmission system. The article appeared in the on-line edition of the National Post July 7th and the print edition July 8th. The article was subsequently discussed by various media outlets including by John Tory on CRFB radio on July 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=557</wfw:commentRss>
		</item>
		<item>
		<title>Bruce Power CEO Discussing Failure of Ontario&#8217;s New Nuclear Procurement (2009)</title>
		<link>http://tomadamsenergy.com/?p=571</link>
		<comments>http://tomadamsenergy.com/?p=571#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=571</guid>
		<description><![CDATA[Proceedings of the Standing Senate Committee on
Energy, the Environment and Natural Resources
Issue 7 - Evidence - June 1, 2010
OTTAWA, Tuesday, June 1, 2010
The Standing Senate Committee on Energy, the Environment and Natural Resources met this day at 5:10 p.m. to study the current state and future of Canada&#8217;s energy sector (including alternative energy).
Senator W. David [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Proceedings of the Standing Senate Committee on</p>
<p class="MsoNormal">Energy, the Environment and Natural Resources</p>
<p class="MsoNormal">Issue 7 - Evidence - June 1, 2010</p>
<p class="MsoNormal">OTTAWA, Tuesday, June 1, 2010<br />
The Standing Senate Committee on Energy, the Environment and Natural Resources met this day at 5:10 p.m. to study the current state and future of Canada&#8217;s energy sector (including alternative energy).<br />
Senator W. David Angus (Chair) in the chair.</p>
<p><a href="http://www.parl.gc.ca/40/3/parlbus/commbus/senate/Com-e/enrg-e/07evb-e.htm?Language=E&amp;Parl=40&amp;Ses=3&amp;comm_id=5">Testimony</a> of Duncan Hawthorne CEO of Bruce Power, questioned by Senator Mitchell, follows.</p>
<p>Background: Bruce Power is AECL’s largest customer, with AECL operating under a $4 billion contract for Bruce A refurbishment. The project now behind schedule and over budget. From federal government budget allocations, it is clear that Bruce Power is obtaining AECL&#8217;s services at significantly less than cost. The Ontario new nuclear bid process referred to in the following exchange required the bidders to assume the risk of cost overruns, similar to the way renewable developers are responsible for cost overruns.</p>
<p>++++</p>
<p>Senator Mitchell: That is excellent.<br />
You have made an impassioned plea on behalf of CANDU reactor technology, and it makes a great deal of sense. There is some suggestion that the new ARC-1000 reactor technology has certain problems and may not be accepted in Ontario. Can you comment on that?</p>
<p class="MsoNormal">Mr. Hawthorne: Yes. I will explain that in two points. First, I was part of the bid process in Ontario because I was on the steering committee. Every one of the bids was ugly. They were all significantly higher than anyone expected, but they were also all significantly higher than any bid anyone has seen anywhere in the world for a new nuclear plant to date. We had to ask what type of questions we had asked. I think we asked the bidders to price in many risks that they would not normally take, and they added a significant premium, so we ended up with very high bids from all the bidders.</p>
<p class="MsoNormal">On the ACR-1000, the only compliant bid we received came from AECL, but it was still far too high. The reality is that the design for the advanced CANDU reactor is not complete. There is a question mark as to how much it will cost to complete and, when it is completed, what the market will be for it. As we talked about earlier, an attractive feature of the current CANDU design is that it does not use enriched fuel. The ACR-1000 does. We have now perhaps lost one of our attributes in order to get into another market.</p>
<p>I personally do not think that is the right strategy. We do not have to compete head to head with people we cannot beat. My personal feeling is that we have to offer a product that they do not have.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=571</wfw:commentRss>
		</item>
		<item>
		<title>Update on Solar Gold Rush</title>
		<link>http://tomadamsenergy.com/?p=564</link>
		<comments>http://tomadamsenergy.com/?p=564#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<category><![CDATA[Smitherman]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[World Wildlife Fund]]></category>

		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=564</guid>
		<description><![CDATA[The National Post has carried a story July 7, 2010 indicating that a dim light is starting to glow in the mind of the McGuinty government  that some of their Green Energy Act ideas were actually insane and profoundly damaging to Ontario.
Ontario government officials and agencies, together with the interest groups feeding off the Green [...]]]></description>
			<content:encoded><![CDATA[<p>The National Post has carried a <a href="http://www.financialpost.com/news/Ontario%20solar%20program%20disarray/3247702/story.html">story</a> July 7, 2010 indicating that a dim light is starting to glow in the mind of the McGuinty government  that some of their Green Energy Act ideas were actually insane and profoundly damaging to Ontario.</p>
<p>Ontario government officials and agencies, together with the interest groups feeding off the Green Energy Act subsidies rarely miss an opportunity to declare the program a &#8220;success&#8221;. For Ontario consumers, success equals failure. As solar generation is added to the system, the rate impact will be great enough to choke off an equal or greater amount of load than the solar generators will actually serve applying conventional price elasticity estimates for electricity. This effect on load will drive rates even higher to cover the now largely fixed costs of the power system.</p>
<p>The interest groups feeding off the Green Energy Act subsidies are now ramping up a massive lobbying campaign to keep the subsidy spigot open a little longer. See for example the Facebook &#8220;Save the Micro-FIT Solar program in Ontario&#8221; and also this energy company: <a href="http://www.greenandcleandirect.com/">Green and Clean</a></p>
<p>A note from September 2009 anticipating a huge solar gold rush was posted here:</p>
<p><a href="http://tomadamsenergy.com/?p=168">http://tomadamsenergy.com/?p=168</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=564</wfw:commentRss>
		</item>
		<item>
		<title>Update on AECL&#8217;s Commercial Disaster Happening in New Brunswick</title>
		<link>http://tomadamsenergy.com/?p=555</link>
		<comments>http://tomadamsenergy.com/?p=555#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environmental Notes]]></category>

		<category><![CDATA[AECL]]></category>

		<category><![CDATA[Lepreau]]></category>

		<category><![CDATA[NB Power]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=555</guid>
		<description><![CDATA[Here is an article with updated information on the Point Lepreau nuclear refurbishment in New Brunswick.
Interestingly, no journalists have been tracking AECL&#8217;s comparable problems going on at Bruce Power.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalpost.com/dispatch/canada/100628/nuclear-power?page=0,1">Here</a> is an article with updated information on the Point Lepreau nuclear refurbishment in New Brunswick.</p>
<p>Interestingly, no journalists have been tracking AECL&#8217;s comparable problems going on at Bruce Power.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=555</wfw:commentRss>
		</item>
		<item>
		<title>Ontario Wind Farm Productivity and Variability by In-service Year</title>
		<link>http://tomadamsenergy.com/?p=67</link>
		<comments>http://tomadamsenergy.com/?p=67#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[capacity factor]]></category>

		<category><![CDATA[variability]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://tomadamsenergy.com/?p=67</guid>
		<description><![CDATA[This post provides data current to June 30, 2010 on the productivity and variability of output of Ontario&#8217;s wind farms. The tendency of more productive wind farms to produce power with greater annual variability of output is observed. An error in the data reported in the April 6, 2010 edition of the report with respect [...]]]></description>
			<content:encoded><![CDATA[<p>This post provides data current to June 30, 2010 on the productivity and variability of output of Ontario&#8217;s wind farms. The tendency of more productive wind farms to produce power with greater annual variability of output is observed. An error in the data reported in the April 6, 2010 edition of the report with respect to Prince Farm is noted and corrected in this edition. The life-to-date capacity factor of Ontario&#8217;s large wind farms considering only full power years is 29.0%.</p>
<p>PDF link: <a rel="attachment wp-att-550" href="http://tomadamsenergy.com/?attachment_id=550">ontario-wind-farm-productivity-and-variability-by-inservice-year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomadamsenergy.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
	</channel>
</rss>
